Conditions at local time 21:15 on 04 March 2026
| Temperature and humidity |
| Feel like Temp | 6.7 | | |
| Temperature | 6.6°C | Humidity | 93% |
| Apparent Temperature | 5.6°C | Last hour variation (3hrs) | -0.5°C |
| Wet thermometer | 6.1°C | Last hour variation (Falling) | -0.6°C |
| Average Temperature | 6.4°C | Dew point | 5.5°C |
| Windchill | no | Chill hours | 1278.0 |
| Humidex | no | Heat index | no |
| Cloud base | 430 ft | Is sun up | No |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 181.2 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (4 Day, 9 Hour, 12 Min) | 2026-02-28 12:03 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 2 mph | Wind direction | ESE |
| Wind Speed (gust) | 4 mph | Wind bearing | 115° |
| Wind speed (avg) | 0° | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) |
| Barometer | 1020.46 mb | Altimeter pressure | 1019.89 mb |
| Pressure trend | -0.24 mb | Falling slowly |
| Sun and Moon |
| Sunrise | 06:42 | Sunset | 17:47 |
| Dawn | 06:08 | Dusk | 18:21 |
| Moonrise | 19:23 | Moonset | 06:51 |
| Day length | 11:05 | Length of daylight | 12:13 |
| Moon age | 16 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |