Conditions at local time 02:00 on 30 October 2026
| Temperature and humidity |
| Feel like Temp | 9.7 | | |
| Temperature | 9.6°C | Humidity | 90% |
| Apparent Temperature | 9.1°C | Last hour variation (3hrs) | +0.2°C |
| Wet thermometer | 8.8°C | Last hour variation (Rising) | +0.5°C |
| Average Temperature | 9.2°C | Dew point | 8.0°C |
| Windchill | no | Chill hours | 45.9 |
| Humidex | 10.0°C | Heat index | no |
| Cloud base | 638 ft | Is sun up | No |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 69.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 415.2 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (1 Day, 10 Hour, 47 Min) | 2026-10-28 15:13 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 0 mph | Wind direction | --- |
| Wind Speed (gust) | 2 mph | Wind bearing | 0° |
| Wind speed (avg) | 0° | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) |
| Barometer | 1028.75 mb | Altimeter pressure | 1028.41 mb |
| Pressure trend | 0.00 mb | Steady |
| Sun and Moon |
| Sunrise | 06:54 | Sunset | 16:37 |
| Dawn | 06:19 | Dusk | 17:13 |
| Moonrise | 19:46 | Moonset | 12:36 |
| Day length | 09:43 | Length of daylight | 10:54 |
| Moon age | 19 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |