Conditions at local time 18:30 on 03 May 2026
| Temperature and humidity |
| Feel like Temp | 16.9 | | |
| Temperature | 17.1°C | Humidity | 69% |
| Apparent Temperature | 17.5°C | Last hour variation (3hrs) | -0.2°C |
| Wet thermometer | 13.8°C | Last hour variation (Falling) | +0.1°C |
| Average Temperature | 14.0°C | Dew point | 11.4°C |
| Windchill | no | Chill hours | 1716.1 |
| Humidex | 19.0°C | Heat index | no |
| Cloud base | 2346 ft | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.2 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 4.6 mm |
| Rainfall since midnight | 0.2 mm | Rainfall This Year | 205.4 mm |
| Rainfall last 24h | 4.6 mm | Last rainfall (10 Hour, 45 Min) | 2026-05-03 07:45 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 0 mph | Wind direction | --- |
| Wind Speed (gust) | 2 mph | Wind bearing | 0° |
| Wind speed (avg) | 0° | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) |
| Barometer | 1007.96 mb | Altimeter pressure | 1007.73 mb |
| Pressure trend | -0.01 mb | Steady |
| Sun and Moon |
| Sunrise | 05:28 | Sunset | 20:31 |
| Dawn | 04:49 | Dusk | 21:11 |
| Moonrise | 23:19 | Moonset | 05:26 |
| Day length | 15:03 | Length of daylight | 16:22 |
| Moon age | 16 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |