Conditions at local time 12:45 on 02 July 2026
| Temperature and humidity |
| Feel like Temp | 21.7 | | |
| Temperature | 22.2°C | Humidity | 51% |
| Apparent Temperature | 21.4°C | Last hour variation (3hrs) | +0.9°C |
| Wet thermometer | 16.1°C | Last hour variation (Rising) | +1.0°C |
| Average Temperature | 18.0°C | Dew point | 11.6°C |
| Windchill | no | Chill hours | 1785.5 |
| Humidex | 24.2°C | Heat index | no |
| Cloud base | 4345 ft | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.4 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.4 mm |
| Rainfall since midnight | 0.4 mm | Rainfall This Year | 286.0 mm |
| Rainfall last 24h | 0.4 mm | Last rainfall (5 Hour, 46 Min) | 2026-07-02 06:59 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 2 mph | Wind direction | SSE |
| Wind Speed (gust) | 12 mph | Wind bearing | 165° |
| Wind speed (avg) | 4° | Wind bearing (avg) | 33° |
| Wind bearing range from | 210° (214°) | to | 220° (211°) |
| Beaufort scale | F2 | Light breeze | NNE |
| Pressure (sea level) |
| Barometer | 1020.73 mb | Altimeter pressure | 1020.76 mb |
| Pressure trend | 0.62 mb | Rising |
| Sun and Moon |
| Sunrise | 04:46 | Sunset | 21:27 |
| Dawn | 03:57 | Dusk | 22:15 |
| Moonrise | 23:12 | Moonset | 06:48 |
| Day length | 16:41 | Length of daylight | 18:18 |
| Moon age | 16 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |