| Temperature and humidity |
| Highest Temperature | 26.1 °C | at 15:15 on 1 May |
| Lowest Temperature | 5.0 °C | at 05:00 on 1 May |
| Highest Minimum | 9.4 °C | On 2 May |
| Lowest Maximum | 21.7 °C | On 2 May |
| Highest Apparent Temperature | 25.7 °C | at 16:40 on 1 May |
| Lowest Apparent Temperature | 3.4 °C | at 05:00 on 1 May |
| Highest Heat Index | 26.1 °C | at 15:15 on 1 May |
| Lowest Wind Chill Temperature | 5.0 °C | at 05:00 on 1 May |
| Highest Dew Point | 14.6 °C | at 19:04 on 1 May |
| Lowest Dew Point | 1.6 °C | at 02:13 on 1 May |
| Highest Humidity | 92% | at 04:59 on 2 May |
| Lowest Humidity | 34% | at 13:46 on 1 May |
| Largest Daily Range | 21.1 °C | On 1 May |
| Smallest Daily Range | 12.3 °C | On 2 May |
| Rainfall |
| Total rainfall so far | 4.6 mm | |
| Highest Rain Rate | 32.2 mm/hr | at 18:56 on 2 May |
| Highest Hourly Rainfall | 4.0 mm | at 19:50 on 2 May |
| Highest Daily Rainfall | 4.4 mm | On 2 May |
| Longest Dry Period | 4 Day | to 1 May |
| Longest Wet Period | 1 Day | to 2 May |
| Wind |
| Highest Wind Gust | 30 mph | at 19:02 on 2 May |
| Highest Wind Speed 10-minute Average | 9 mph | at 19:08 on 2 May |
| Highest Daily Wind Run | 20.4 miles | On 1 May |
| Pressure (sea level) |
| Lowest Pressure | 1007.05 mb | at 05:21 on 3 May |
| Highest Pressure | 1020.76 mb | at 01:16 on 1 May |