| Temperature and humidity |
| Highest Temperature | 25.5 °C | at 16:19 on 1 July |
| Lowest Temperature | 14.4 °C | at 05:34 on 1 July |
| Highest Minimum | 14.4 °C | On 1 July |
| Lowest Maximum | 25.5 °C | On 1 July |
| Highest Apparent Temperature | 27.1 °C | at 16:19 on 1 July |
| Lowest Apparent Temperature | 15.1 °C | at 01:54 on 2 July |
| Highest Heat Index | 25.5 °C | at 16:19 on 1 July |
| Lowest Wind Chill Temperature | 14.4 °C | at 05:34 on 1 July |
| Highest Dew Point | 15.9 °C | at 06:46 on 2 July |
| Lowest Dew Point | 11.0 °C | at 10:51 on 2 July |
| Highest Humidity | 90% | at 02:03 on 1 July |
| Lowest Humidity | 49% | at 19:14 on 1 July |
| Largest Daily Range | 11.1 °C | On 1 July |
| Smallest Daily Range | 11.1 °C | On 1 July |
| Rainfall |
| Total rainfall so far | 0.4 mm | |
| Highest Rain Rate | 6.4 mm/hr | at 06:58 on 2 July |
| Highest Hourly Rainfall | 0.4 mm | at 07:00 on 2 July |
| Highest Daily Rainfall | 0.4 mm | On 2 July |
| Longest Dry Period | 1 Day | to 1 July |
| Longest Wet Period | 0 Day | to 1 July |
| Wind |
| Highest Wind Gust | 24 mph | at 07:07 on 2 July |
| Highest Wind Speed 10-minute Average | 6 mph | at 07:56 on 2 July |
| Highest Daily Wind Run | 42.1 miles | On 2 July |
| Pressure (sea level) |
| Lowest Pressure | 1016.06 mb | at 04:33 on 2 July |
| Highest Pressure | 1022.76 mb | at 11:03 on 1 July |