| Temperature and humidity |
| Highest Temperature | 16.7 °C | at 14:00 on 2 March |
| Lowest Temperature | 3.9 °C | at 05:33 on 3 March |
| Highest Minimum | 7.2 °C | On 2 March |
| Lowest Maximum | 12.2 °C | On 3 March |
| Highest Apparent Temperature | 15.4 °C | at 14:00 on 2 March |
| Lowest Apparent Temperature | 2.4 °C | at 05:33 on 3 March |
| Highest Heat Index | 16.7 °C | at 14:00 on 2 March |
| Lowest Wind Chill Temperature | 3.9 °C | at 05:33 on 3 March |
| Highest Dew Point | 10.7 °C | at 14:12 on 1 March |
| Lowest Dew Point | 3.0 °C | at 05:45 on 3 March |
| Highest Humidity | 94% | at 04:49 on 3 March |
| Lowest Humidity | 60% | at 14:03 on 2 March |
| Largest Daily Range | 9.5 °C | On 2 March |
| Smallest Daily Range | 8.3 °C | On 3 March |
| Rainfall |
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 1 March |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 on 1 March |
| Highest Daily Rainfall | 0.0 mm | On 1 March |
| Longest Dry Period | 3 Day | to 3 March |
| Longest Wet Period | 0 Day | to 1 March |
| Wind |
| Highest Wind Gust | 32 mph | at 00:42 on 2 March |
| Highest Wind Speed 10-minute Average | 10 mph | at 19:12 on 1 March |
| Highest Daily Wind Run | 125.7 miles | On 1 March |
| Pressure (sea level) |
| Lowest Pressure | 1010.23 mb | at 05:15 on 2 March |
| Highest Pressure | 1028.45 mb | at 22:35 on 3 March |