Measurement units in use
| Cloudbase units | ft |
| Pressure units | mb |
| Rain units | mm |
| Temperature units | °C |
| Wind units | mph |
| Wind run units | miles |

Latest infos
New record set!
Last update(ws): 04/03/2026 21:14:59
Last update: 04/03/2026 21:15:00
Davis specific info
| console firmware version | Packets with CRC errors | 19 | |
| Data packets received | 23849 | Missed data packets | 49 |
| Consecutive packets received | 1211 | Nb of transmitter resync. | 0 |
| Battery status | 4.66v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | ||
System status at 21:15:00
| Pc uptime | 7 days 16 hours |
| Cumulus uptime | 7 days 13 hours |
| Disk space | 224.52 GB free of 476.37 GB |
| Memory status | 1920/7989 MB (free/total) |
| Allocated to Cumulus | 96.59 MB |
System configuration
| Windows version | Windows 8 x64 build 9200 |
| O/S Language | English |
| Processor type | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
| Nb of core | 12 |
| Video mode | 1280x1024, 32 bit |
Station status
| Station name | |
| Station type | Rushden (Northants) Weather Station |
| Online since | 28 September 2011 (5271 Day) |
Console error
![]() |
|
Missed data packets
![]() |
|
NOAA Reports
Last monthly report
NOAAMO0326.txt
Last annual report
NOAAYR2026.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 04/03/2026 21:15:00
powered by Cumulus 1.9.4 (1101)




